Overzicht Teams HSV Catch
H1 (Honkbal Senioren)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Adegeest H2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Blue Birds H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Catch H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gophers H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Neptunus H4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ridderkerk Rowdies H3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Saints H2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Schiedam H3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wassenaar H2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JH1 (Honkbal Junioren)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Adegeest JH1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Birds JH1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Blue Birds JH1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Braves JH1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Catch JH1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hellevoet Athletics JH1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Neptunus JH2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ridderkerk Rowdies JH1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Schiedam JH1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Storks JH3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AH1 (Honkbal Aspiranten)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Alphians AH1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Birds AH2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Blue Birds AH2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Blue Birds AH3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Braves AH2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Catch AH1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Orioles AH1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Red Lions AH1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PH1 (Honkbal Pupillen)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Biënto PH1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Birds PH3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Blue Birds PH2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Catch PH1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Red Lions PH1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Storks PH2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Storks PH3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DS1 (Fastpitch Softbal Senioren Dames)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Catch DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Centrals/UVV DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cheetahs DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ducks DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gophers DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | HCAW/Zuidvogels DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hilversum Hurricanes DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ROEF! DS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DS2 (Fastpitch Softbal Senioren Dames)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Adegeest DS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alphians DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Blue Birds DS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Catch DS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Orioles DS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Red Lions DS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Schiedam DS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Schiedam DS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Storks DS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wassenaar DS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DS3 (Fastpitch Softbal Senioren Dames)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Adegeest DS4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Birds DS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Blue Hitters DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Catch DS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hellevoet Athletics DS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Neptunus DS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Orioles DS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Power'66 DS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Red Lions DS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ridderkerk Rowdies DS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Storks DS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wassenaar DS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Zwijndrecht DS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HS1 (Fastpitch Softbal Senioren Heren)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Adegeest HS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Adegeest HS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Birds HS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Blue Birds HS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Braves HS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Catch HS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hitmanics HS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hitmanics HS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Orioles HS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Red Lions HS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Storks HS3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JS1 (Fastpitch Softbal Junioren)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Almere '90 JS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Amsterdam Pirates JS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Catch JS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gryphons JS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hoofddorp Pioniers JS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Olympia Haarlem JS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Onze Gezellen JS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Quick Amersfoort JS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ROEF! JS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sparks Haarlem JS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Storks JS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Zwijndrecht JS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JS2 (Fastpitch Softbal Junioren)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Blue Birds JS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Catch JS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ducks JS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Orioles JS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Saints JS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Schiedam JS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Stags JS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Storks JS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Twins JS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS1 (Fastpitch Softbal Pupillen)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Birds PS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Blue Birds PS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Red Lions / Catch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Neptunus PS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Saints PS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Schiedam PS1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BM1 (BeeBall Major League)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Blue Birds BM1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Braves BM1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Catch BM1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Neptunus BM1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BR1 (BeeBall Rookie League)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Adegeest BR1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Catch BR1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Euro Stars BR1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rascals BR1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Red Lions BR1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Saints BR1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wassenaar BR2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Wassenaar/ABF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL1 (Slowpitch Senioren Gemengd 1e deel)
# | Team | GW | W | G | V | MIN | Pnt | RV | RT |
---|---|---|---|---|---|---|---|---|---|
1 | Phoolcount Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alphen Slowphians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Biënto SL1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Corbulo CATCHers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Power'66 SL1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Thamen Turtles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |